Jan 3, 2007 · 10m


Then complex world of geopolitics broken down into ten minute, bite-sized chunks. You'll never sound uninformed at the dinner table ever again.
Browse every episode and jump into details.
Jan 3, 2007 · 10m
Jan 10, 2007 · 10m
Jan 17, 2007 · 10m
Jan 24, 2007 · 10m
Jan 31, 2007 · 10m
Feb 7, 2007 · 10m
Feb 9, 2007 · 10m
Feb 14, 2007 · 10m
Feb 21, 2007 · 10m
Mar 8, 2007 · 10m
Mar 21, 2007 · 10m
Apr 4, 2007 · 10m
Apr 11, 2007 · 10m
Apr 18, 2007 · 10m
Apr 25, 2007 · 10m
May 2, 2007 · 10m
May 9, 2007 · 10m
May 16, 2007 · 10m
May 23, 2007 · 10m
May 30, 2007 · 10m
Jun 6, 2007 · 10m
Jun 13, 2007 · 10m
Jun 27, 2007 · 10m
Jul 4, 2007 · 10m
Sep 5, 2007 · 10m
Sep 26, 2007 · 10m
Oct 3, 2007 · 10m
Oct 10, 2007 · 10m
Oct 17, 2007 · 10m
Oct 24, 2007 · 10m
Oct 31, 2007 · 10m
Nov 7, 2007 · 10m
Nov 14, 2007 · 10m
Nov 21, 2007 · 10m
Nov 28, 2007 · 10m
Dec 5, 2007 · 10m
Dec 12, 2007 · 10m
Quick answers about this season's release timeline and episode lineup.
Mapping the World Season 18 premiered on January 3, 2007.
Mapping the World Season 18 has 37 episodes.
The season opens with Season 18 Episode 1, "Episode 1". It aired on January 3, 2007.
Go to Season 18 Episode 1