Jan 10, 1998 · 10m


Then complex world of geopolitics broken down into ten minute, bite-sized chunks. You'll never sound uninformed at the dinner table ever again.
Browse every episode and jump into details.
Jan 10, 1998 · 10m
Jan 17, 1998 · 10m
Jan 24, 1998 · 10m
Jan 31, 1998 · 10m
Feb 7, 1998 · 10m
Feb 14, 1998 · 10m
Mar 7, 1998 · 10m
Mar 14, 1998 · 10m
Mar 21, 1998 · 10m
Mar 28, 1998 · 10m
Apr 4, 1998 · 10m
Apr 11, 1998 · 10m
Apr 18, 1998 · 10m
May 2, 1998 · 10m
May 9, 1998 · 10m
May 16, 1998 · 10m
May 30, 1998 · 10m
Jun 6, 1998 · 10m
Jun 13, 1998 · 10m
Jun 27, 1998 · 10m
Oct 3, 1998 · 10m
Oct 10, 1998 · 10m
Oct 17, 1998 · 10m
Oct 24, 1998 · 10m
Oct 31, 1998 · 10m
Nov 7, 1998 · 10m
Nov 14, 1998 · 10m
Nov 21, 1998 · 10m
Nov 28, 1998 · 10m
Dec 5, 1998 · 10m
Dec 12, 1998 · 10m
Dec 19, 1998 · 10m
Dec 26, 1998 · 10m
Dec 26, 1998
Feb 12, 1998
Quick answers about this season's release timeline and episode lineup.
Mapping the World Season 9 premiered on January 10, 1998.
Mapping the World Season 9 has 35 episodes.
The season opens with Season 9 Episode 1, "Episode 1". It aired on January 10, 1998.
Go to Season 9 Episode 1